Some links may earn us a referral fee. It doesn't change our prices or rankings.
QuoteIQ vs Jobber
QuoteIQ sells plans that include a set number of users, plus a fee per extra user. Jobber sells team bundles (1, 5, 10 or 15 users) plus a fee per extra user. Which is cheaper depends on how many technicians and office users you have.
Sources checked 2026-10-20 (QuoteIQ) and 2026-10-16 (Jobber). How we calculate and verify prices.
Monthly subscription cost by company size
| Company size | QuoteIQ pricing | Jobber pricing | Lower subscription |
|---|---|---|---|
| 50 pools, 1 tech, 0 office | $29.99 | $49 | QuoteIQ |
| 100 pools, 1 tech, 1 office | $54.99 | $78 | QuoteIQ |
| 200 pools, 3 techs, 1 office | $104.99 | $136 | QuoteIQ |
| 400 pools, 4 techs, 1 office | $129.99 | $165 | QuoteIQ |
| 600 pools, 5 techs, 2 office | $179.99 | $223 | QuoteIQ |
| 1000 pools, 8 techs, 2 office | $254.99 | $299 | QuoteIQ |
Monthly billing, subscription only, no add-ons. Estimates cannot establish a winner. Select a company size to adjust it in the calculator, or run your exact numbers →.
A worked example for a small team
At 200 pools, 3 field technicians and 1 office user, billed monthly: QuoteIQ calculates to $104.99 per month, $31.01 less per month than the other option. This is a subscription comparison using our recorded prices, not a statement that it is the better product.
Compare this company size in the calculator →
What can change the answer?
- QuoteIQ: Included seats, extra-user fees and annual billing affect the total. Confirm that your required features are in the chosen plan.
- Jobber: Team bundles, extra seats and billing term affect the total. Requiring QuickBooks selects Connect or higher.
Start with the features you need
The same company size can need a different plan when a feature is required. A feature listed somewhere on a vendor pricing page is not a guarantee that every plan includes it.
| Requirement at this company size | QuoteIQ | Jobber |
|---|---|---|
| No must-have selected | $104.99Essentials | $136Core (1 user) |
| QuickBooks required | $104.99Essentials | $199Connect (5 users) |
| Route optimization required | $104.99Essentials | Not confirmed on pricing page |
Required plan changes are included when our data explicitly models them. “Not confirmed” means the vendor pricing page did not establish it, not that the feature is absent. Confirm plan-level availability before buying.
Side by side
| Feature | QuoteIQ pricing details | Jobber pricing details |
|---|---|---|
| Billing | Billed monthly: Essentials $29.99 (1 user), Beginner $99.99 (2), Pro $199.99 (4), Elite $299.99 (10), Max $699.99 (20); +$25/mo per extra user. Billed annually: 10× the monthly price for 12 months ($299.99, $999.99, $1,999.99, $2,999.99, $6,999.99). | Team bundles (no commitment / billed annually): Core 1 user $49/$29; Connect 1 user $139/$99, 5 users $199/$149, 10 users $299/$229, 15 users $399/$299; Grow 1 user $199/$149, 5 users $299/$229, 10 users $399/$299, 15 users $499/$399; Plus (sales-assisted) from 5 users $499/$399. Extra users $29/mo. A user is anyone who logs in, office or field. |
| Add-ons | IQ credits included per plan. | QuickBooks Online sync from Connect (per plan page). |
| Payment fees | Not captured. | Not captured. |
| Chemical tracking | Not confirmed | Not confirmed |
| Route optimization | ✓ Listed | Not confirmed |
| QuickBooks | ✓ Listed | ✓ Listed |
| Customer portal | Not confirmed | Not confirmed |
| Best for (our take) | Solo operators doing several trades | Multi-trade service businesses |
| Source | QuoteIQ pricing ↗ (Some links may earn us a referral fee. It doesn't change our prices or rankings.) (2026-10-20) | Jobber pricing ↗ (Some links may earn us a referral fee. It doesn't change our prices or rankings.) (2026-10-16) |
Fit suggestions summarize the pricing model and published information; they are not hands-on product reviews. Payment processing, setup, texting and unmodeled extras are outside the cost table. Read the methodology.