Some links may earn us a referral fee. It doesn't change our prices or rankings.
Skimmer vs QuoteIQ
Skimmer charges per pool serviced, with a monthly minimum. QuoteIQ sells plans that include a set number of users, plus a fee per extra user. Because only one of them charges by the pool, which is cheaper depends on how many pools each tech carries.
Sources checked 2026-10-19 (Skimmer) and 2026-10-20 (QuoteIQ). How we calculate and verify prices.
Monthly subscription cost by company size
| Company size | Skimmer pricing | QuoteIQ pricing | Lower subscription |
|---|---|---|---|
| 50 pools, 1 tech, 0 office | $100 | $29.99 | QuoteIQ |
| 100 pools, 1 tech, 1 office | $200 | $54.99 | QuoteIQ |
| 200 pools, 3 techs, 1 office | $400 | $104.99 | QuoteIQ |
| 400 pools, 4 techs, 1 office | $800 | $129.99 | QuoteIQ |
| 600 pools, 5 techs, 2 office | $1,200 | $179.99 | QuoteIQ |
| 1000 pools, 8 techs, 2 office | $2,000 | $254.99 | QuoteIQ |
Monthly billing, subscription only, no add-ons. Estimates cannot establish a winner. Select a company size to adjust it in the calculator, or run your exact numbers →.
A worked example for a small team
At 200 pools, 3 field technicians and 1 office user, billed monthly: QuoteIQ calculates to $104.99 per month, $295.01 less per month than the other option. This is a subscription comparison using our recorded prices, not a statement that it is the better product.
Compare this company size in the calculator →
What can change the answer?
- Skimmer: Pool count drives the bill; a plan threshold or monthly minimum can change the rate.
- QuoteIQ: Included seats, extra-user fees and annual billing affect the total. Confirm that your required features are in the chosen plan.
Start with the features you need
The same company size can need a different plan when a feature is required. A feature listed somewhere on a vendor pricing page is not a guarantee that every plan includes it.
| Requirement at this company size | Skimmer | QuoteIQ |
|---|---|---|
| No must-have selected | $400Scaling Up | $104.99Essentials |
| QuickBooks required | $400Scaling Up | $104.99Essentials |
| Route optimization required | $400Scaling Up | $104.99Essentials |
Required plan changes are included when our data explicitly models them. “Not confirmed” means the vendor pricing page did not establish it, not that the feature is absent. Confirm plan-level availability before buying.
Side by side
| Feature | Skimmer pricing details | QuoteIQ pricing details |
|---|---|---|
| Billing | $1/serviced location/mo with $49 minimum (built for 0–49 pools), or $2/location with $98 minimum (50–1,000 pools). Unlimited techs and office users. Over 1,000 pools/mo: custom Enterprise pricing. | Billed monthly: Essentials $29.99 (1 user), Beginner $99.99 (2), Pro $199.99 (4), Elite $299.99 (10), Max $699.99 (20); +$25/mo per extra user. Billed annually: 10× the monthly price for 12 months ($299.99, $999.99, $1,999.99, $2,999.99, $6,999.99). |
| Add-ons | Service texts $0.029/message (Getting Started), AI Phone $99/mo, Marketing Suite $150/mo, Skimmer Bookkeeping from $198/mo. | IQ credits included per plan. |
| Payment fees | Card processing rate not stated on pricing page. | Not captured. |
| Chemical tracking | ✓ Listed | Not confirmed |
| Route optimization | ✓ Listed | ✓ Listed |
| QuickBooks | ✓ Listed | ✓ Listed |
| Customer portal | ✓ Listed | Not confirmed |
| Best for (our take) | Pool-only companies of any size that want a pool-native app | Solo operators doing several trades |
| Source | Skimmer pricing ↗ (Some links may earn us a referral fee. It doesn't change our prices or rankings.) (2026-10-19) | QuoteIQ pricing ↗ (Some links may earn us a referral fee. It doesn't change our prices or rankings.) (2026-10-20) |
Fit suggestions summarize the pricing model and published information; they are not hands-on product reviews. Payment processing, setup, texting and unmodeled extras are outside the cost table. Read the methodology.